| Category |
Early Bird (before 2 Oct 2026) |
Normal | ||
|---|---|---|---|---|
| India | International | India | International | |
| Industry delegates (Private & Public Sector) | INR 15,000 | USD 325 | INR 20,000 | USD 400 |
| Government & NGOs | INR 10,000 | USD 275 | INR 15,000 | USD 325 |
| Academia (faculty, post docs/research staff) | INR 7,500 | USD 200 | INR 10,000 | USD 275 |
| Students (UG, PG) | INR 2,500 | USD 75 | INR 3,500 | USD 100 |
| Category |
Early Bird (before 2 Oct 2026) |
Normal | ||
|---|---|---|---|---|
| India | International | India | International | |
| Industry delegates (Private & Public Sector) | INR 15,000 | USD 325 | INR 20,000 | USD 400 |
| Government & NGOs | INR 10,000 | USD 275 | INR 15,000 | USD 325 |
| Academia (faculty, post docs/research staff) | INR 7,500 | USD 200 | INR 10,000 | USD 275 |
| Students (UG, PG) | INR 2,500 | USD 75 | INR 3,500 | USD 100 |
For Indian registrants GST will be separate at applicable rates
Above rates are for attending all three conference days + one workshop (pre-summit or post summit)
The rates include food and beverages served at the conference.
Bulk registrations and discounts will be handled directly by the conference team.