| Sponsership Level | Diamond | Platinum | Gold | Silver |
|---|---|---|---|---|
| Sponsorship amount | 10 Lakh | 5 Lakh | 3 Lakh | 2 Lakh |
| Company logo prominently in background screen | ||||
| Company standee inside hall | ||||
| Company Information prominent in brochures and marketing collaterals | ||||
| Company logo in conference visitor tag | ||||
| Company gift item in special bag handed to speakers | ||||
| Executive dinner sponsored by them | ||||
| Exclusive meeting arranged with top IITM execs - Director, Dean etc | ||||
| Complementary delegate passes | 10 | 7 | 4 | 3 |
| Speaker slot(s) in conference | 2 | 1 | 0 | 0 |
| Panel member slot in conference | 1 | 1 | 0 | 0 |
| Advertisement space in Special Issue release: Accelerating Net Zero | 1 A4 page | 1/2 A4 page | No | No |
| Short article in Special Issue release: Accelerating Net Zero | ||||
| Stall space in Tech Expo |
Connect for Sponsorship Interest
Kindly contact communications@energy.iitm.ac.in & ceooffice@energy.iitm.ac.in for further details